Visits
Summer Term Programme ~ 2010
- RFL – Resettlement Finance Lecture (Covers Financial & Employment aspects of Resettlement)
- FAL – Financial Awareness Lecture
- RL – Refresher Lecture
- PI – Personal Interviews
| 16 APR 10 | DMSTC | CE | 1030 | EXT 5365 / 5374 | FAL & PI |
| 19 APR 10 | CTCRM | Director, Employment | 0900 | / | FAL |
| 20 APR 10 | COLLINGWOOD | CE | 1530 | / | FAL |
| 20 APR 10 | DRAKE | Director, Employment | 1000 | EXT 65300 | PI |
| 21 APR 10 | NELSON | CE | 0900 | NRIO 24127 | PI |
| 21 APR 10 | NORTHWOOD | Director, Finance | 1000 | EXT 57898 | PI |
| 28 APR 10 | HERON | Director, Employment | 0930 | EXT 5232 | PI |
| 04 MAY 10 | COLLINGWOOD | CE | 1530 | / | FAL |
| 05 MAY 10 | NELSON | CE | 0900 | NRIO 24127 | PI |
| 05 MAY 10 | ABBEYWOOD | Director, Employment | 1030 | EXT 30567 | PI |
| 10 MAY 10 | SEAHAWK | Director, Employment | 1100 | EXT 2381 | PI |
| 11 MAY 10 | EXCELLENT | CE | 0830 | EXT 7196 | PI |
| 11 MAY 10 | COLLINGWOOD | CE | 1530 | / | FAL |
| 12 MAY 10 | SULTAN | CE | 0830 | EXT 2675 | PI |
| 12 MAY 10 | NORTHWOOD | Director, Finance | 1000 | EXT 57898 | PI |
| 17 MAY 10 | CTCRM | Director, Employment | 0900 | / | FAL |
| 25 MAY 10 | RALEIGH | Director, Employment | 1030 | EXT 41475 | PI |
| 07 JUN 10 | SEAHAWK | Director, Employment | 1100 | EXT 2381 | PI |
| 08 JUN 10 | SULTAN | CE | 1630 | / | FAL |
| 14 JUN 10 | CTCRM | Director, Employment | 0900 | / | FAL |
| 15 JUN 10 | COLLINGWOOD | CE | 1000 | EXT 2747 | PI |
| 15 JUN 10 | ABBEYWOOD | Director, Employment | 1030 | EXT 30567 | PI |
| 16 JUN 10 | NELSON | CE | 0830 | NRIO 24127 | RFL & PI |
| 16 JUN 10 | RALEIGH | Director, Employment | 1030 | EXT 41475 | FAL & PI |
| 17 JUN 10 | COLLINGWOOD | CE | 1000 | / | CO DESIG RL |
| 21 JUN 10 | DRAKE | Director, Employment | 1000 | EXT 65300 | PI |
| 22 JUN 10 | HERON | Director, Employment | 0930 | EXT 5232 | PI |
| 22 JUN 10 | COLLINGWOOD | CE | 1530 | / | FAL |
| 25 JUN 10 | DMSTC | CE | 1030 | EXT 5365 / 5374 | FAL & PI |
| 28 JUN 10 | CTCRM | Director, Employment | 0900 | / | FAL |
| 29 JUN 10 | COLLINGWOOD | CE | 1530 | / | FAL |
| 30 JUN 10 | EXCELLENT | CE | 0830 | EXT 7196 | PI |
| 30 JUN 10 | NORTHWOOD | Director, Finance | 1000 | EXT 57898 | PI |
| 30 JUN 10 | RALEIGH | Director, Employment | 1700 | / | FAL |
| 05 JUL 10 | DRAKE | Director, Employment | 1000 | EXT 65300 | PI |
| 06 JUL 10 | SULTAN | CE | 1630 | / | FAL |
| 07 JUL 10 | SULTAN | CE | 0830 | EXT 2675 | PI |
| 09 JUL 10 | DMSTC | CE | 1030 | EXT 5365 / 5374 | FAL & PI |
| 13 JUL 10 | CALEDONIA | CE | 1400 | EXT 65775 | RFL/PI |
| 14 JUL 10 | FASLANE | CE | 0900 | EXT 3241 | RFL/PI |
| 14 JUL 10 | NELSON | CE | 0830 | NRIO 24127 | PI |
| 26 JUL 10 | CTCRM | Director, Employment | 0900 | / | FAL |
| 28 JUL 10 | NORTHWOOD | Director, Finance | 1000 | EXT 57898 | PI |
Visits to ships, submarines and naval air squadrons can be arranged by calling our offices:
MOD 9621 81945 or BT 020 7407 8658


