Visits
Autumn Term Programme ~ 2011
FAL Financial Awareness Lecture
YF ‘Your Future’ -covers Resettlement (Employment and Finance) and Redundancy
PI Personal Interviews
| DATE | ESTABLISHMENT | OFFICER | START TIME | BOOKINGS | PURPOSE |
| 04 Aug 11 | HERON | Director, Employment | 1100 | EXT 5232 | YF |
| 08 Aug 11 | CTC | Director, Employment | 0900 | / | FAL |
| 24 Aug 11 | ABBEYWOOD | Director, Employment | 1100 | EXT 30567 | YF |
| 07 Sept 11 | RALEIGH | Director, Employment | 1130 | EXT 41475 | YF |
| 12 Sept 11 | CTC | Director, Employment | 0900 | / | FAL |
| 13 Sept 11 | 40 CDO | Director, Employment | 1100 | / | YF & PI |
| 13 Sept 11 | SULTAN | CE | 1630 | / | FAL |
| 14 Sept 11 | NELSON | CE | 0900 | NRIO 24127 | PI |
| 14 Sept 11 | NORTHWOOD | Director, Finance | 1000 | EXT 57898 | PI |
| 15 Sept 11 | WESTMINSTER | CE | 0900 | / | YF |
| 20 Sept 11 | DRAKE | Director, Employment | 1030 | EXT 65300 | PI |
| 20 Sept 11 | COLLINGWOOD | CE | 1630 | / | FAL |
| 22 Sept 11 | RALEIGH | Director, Employment | 1130 | EXT 41475 | YF |
| 27 Sept 11 | ABBEYWOOD | Director, Employment | 1030 | EXT 30567 | PI |
| 28 Sept 11 | RALEIGH | Director, Employment | 1700 | / | FAL |
| 28 Sept 11 | NELSON | CE | 1000 | NRIO 24127 | YF &PI |
| 29 Sept 11 | RM POOLE | CE | 1100 | EXT 2314 | YF &PI |
| 30 Sept 11 | DMSTC | Director, Finance | 1030 | EXT 5365 | FAL & PI |
| 03 Oct 11 | CTC | Director, Employment | 0900 | / | FAL |
| 04 Oct11 | SULTAN | CE | 1000 | EXT 2675 | PI |
| 04 Oct11 | DRAKE | Director, Employment | 1030 | EXT 65300 | PI |
| 05 Oct11 | SULTAN | CE | 0830 | EXT 2675 | PI |
| 05 Oct11 | NORTHWOOD | Director, Finance | 1000 | PI | |
| 05 Oct 11 | HERON | Director, Employment | 0930 | EXT 5232 | PI |
| 06 Oct 11 | HERON | Director, Employment | 0930 | EXT 5232 | PI |
| 06 Oct 11 | COLLINGWOOD | CE | 1000 | EXT 2747 | PI |
| 04 Oct11 | DRAKE | Director, Employment | 1030 | EXT 65300 | PI |
| 10 Oct 11 | SEAHAWK | Director, Employment | 1100 | EXT 2381 | YF |
| 11 Oct 11 | CALEDONIA | Director, Finance | 1400 | EXT 65575 | YF & PI |
| 11 Oct 11 | SULTAN | CE | 1630 | / | FAL |
| 11 Oct11 | DRAKE | Director, Employment | 1030 | EXT 65300 | PI |
| 12 Oct 11 | NEPTUNE | Director, Finance | 0830 | EXT 3241 | YF & PI |
| 12 Oct 11 | DRAKE | Director, Employment | 1100 | EXT 65300 | YF |
| 12 Oct 11 | NELSON | CE | 1000 | NRIO 24127 | PI |
| 13 Oct 11 | CONDOR | Director, Employment | 0830 | EXT 2232 | YF & PI |
| 13 Oct 11 | EXCELLENT | CE | 0900 | EXT 7196 | PI |
| 17 Oct 11 | SEAHAWK | Director, Employment | 1100 | EXT 2381 | PI |
| 19 Oct 11 | ABBEYWOOD | Director, Employment | 1100 | EXT 30567 | YF |
| 20 Oct 11 | COLLINGWOOD | CE | 1000 | / | CO’s Desig |
| 21 Oct 11 | DRAKE | Director, Employment | 1000 | EXT 65300 | YF |
| 24 Oct 11 | RALEIGH | Director, Employment | 1100 | EXT 41475 | YF |
| 26 Oct 11 | DRAKE | Director, Employment | 1030 | EXT 65300 | PI |
| 31 Oct 11 | CTC | Director, Employment | 0900 | / | FAL |
| 01 Nov 11 | COLLINGWOOD | CE | 1000 | EXT 2747 | PI |
| 01 Nov 11 | CALEDONIA | Director, Finance | 1400 | EXT 65575 | YF & PI |
| 02 Nov 11 | NELSON | CE | 0830 | NRIO 24127 | YF &PI |
| 02 Nov 11 | NEPTUNE | Director, Finance | 0830 | EXT 3241 | YF & PI |
| 02 Nov 11 | RALEIGH | Director, Employment | 1100 | EXT 41475 | PI |
| 03 Nov 11 | EXCELLENT | CE | 0900 | EXT 7196 | PI |
| 03 Nov 11 | CONDOR | Director, Employment | 0830 | EXT 2232 | YF & PI |
| 07 Nov11 | HERON | Director, Employment | 1100 | EXT 5232 | YF |
| 08 Nov 11 | SULTAN | CE | 1630 | / | FAL |
| 09 Nov 11 | SEAHAWK | Director, Employment | 1100 | EXT 2381 | PI |
| 09 Nov 11 | NORTHWOOD | Director, Finance | 1000 | EXT 57898 | PI |
| 15 Nov 11 | COLLINGWOOD | CE | 1630 | / | FAL |
| 18 Nov 11 | DRAKE | Director, Employment | 1000 | EXT 65300 | YF |
| 18 Nov 11 | 1710 Naval Air Squadron | CE | 1000 | / | YF |
| 22 Nov 11 | SULTAN | CE | 1000 | EXT 2675 | PI |
| 23 Nov 11 | NELSON | CE | 0830 | NRIO 24127 | PI |
| 24 Nov 11 | RM POOLE | CE | 1100 | EXT 2314 | YF &PI |
| 25 Nov 11 | HERON | Director, Employment | 1100 | EXT 5232 | PI |
| 28 Nov 11 | CTC | Director, Employment | 0900 | / | FAL |
| 29 Nov 11 | COLLINGWOOD | CE | 1630 | / | FAL |
| 30 Nov 11 | SEAHAWK | Director, Employment | 1100 | EXT 2381 | PI |
| 05 Dec 11 | RALEIGH | Director, Employment | 1100 | EXT 41475 | PI |
| 06 Dec 11 | SULTAN | CE | 1630 | / | FAL |
| 07 Dec 11 | DRAKE | Director, Employment | 1030 | EXT 65300 | PI |
| 07 Dec 11 | NELSON | CE | 1000 | NRIO 24127 | YF &PI |
| 08 Dec 11 | EXCELLENT | CE | 0900 | EXT 7196 | PI |
| 12 Dec 11 | CTC | Director, Employment | 0900 | / | FAL |
| 14 Dec 11 | ABBEYWOOD | Director, Employment | 1030 | EXT 30567 | PI |
Visits to ships, submarines and naval air squadrons can be arranged by calling our offices:
020 7407 8658

